148704 ATMs, and 100 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
United Kingdom | 1 | 12257 |
Finland | 1 | 1084 |
Poland | 1 | 11237 |
Croatia | 1 | 2346 |
Latvia | 1 | 734 |
Czechia | 1 | 3242 |
Slovakia | 0 | 2214 |
Moldova | 0 | 467 |
Andorra | 0 | 23 |
Monaco | 0 | 16 |
Montenegro | 0 | 176 |
Gibraltar | 0 | 4 |
Slovenia | 0 | 723 |
Greece | 0 | 1764 |
Bosnia & Herzegovina | 0 | 535 |
Estonia | 0 | 413 |
Isle of Man | 0 | 26 |
Serbia | 0 | 468 |
Turkey | 0 | 4093 |
San Marino | 0 | 2 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!