148704 ATMs, and 100 Cashtic users!
Location | Cashtic User Count Sortera stigande | ATM Count |
---|---|---|
France | 22 | 19364 |
France | 22 | 19364 |
Germany | 18 | 25624 |
Netherlands | 7 | 3056 |
Hungary | 7 | 2640 |
Magyarország | 7 | 2640 |
Switzerland | 6 | 3382 |
Bulgaria | 6 | 1199 |
Lithuania | 4 | 696 |
Ukraine | 3 | 8987 |
Ireland | 3 | 549 |
Portugal | 3 | 3456 |
Spain | 2 | 10196 |
North Macedonia | 2 | 269 |
Cyprus | 2 | 284 |
Austria | 2 | 3871 |
Luxembourg | 2 | 165 |
Romania | 2 | 2877 |
Italy | 2 | 11707 |
Latvia | 1 | 734 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!