148704 ATMs, and 100 Cashtic users!
Location | Cashtic User Count Sortera stigande | ATM Count |
---|---|---|
Malta | 0 | 153 |
Kosovo | 0 | 164 |
Belarus | 0 | 3566 |
Iceland | 0 | 102 |
Albania | 0 | 281 |
Sweden | 0 | 1356 |
Liechtenstein | 0 | 17 |
Swerige | 0 | 1356 |
Faroe Islands | 0 | 27 |
Norway | 0 | 581 |
São Tomé & Príncipe | 0 | 3 |
Denmark | 0 | 789 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!