562 ATMs, and 7 Cashtic users!
Entrance 1
no
Israel
Mivtsa Kadesh
no
Israel
Circle Road
no
Israel
Circle Road
no
Israel
Circle Road
no
Israel
Circle Road
no
Israel
Circle Road
no
Israel
HaShalom
no
Israel
Entrance 1
no
Israel
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Tel Aviv-Yafo | 3 | 81 |
Herzliya | 2 | 28 |
Haifa | 1 | 22 |
Petah Tikva | 1 | 24 |
Ra'anana | 1 | 7 |
Pardesiya | 0 | 1 |
Nazareth | 0 | 2 |
Kiryat Shmona | 0 | 7 |
Tamar Regional Council | 0 | 1 |
Kiryat Ekron | 0 | 1 |
Even Yehuda | 0 | 2 |
Bukata | 0 | 1 |
Kiryat Bialik | 0 | 3 |
Tirat HaCarmel | 0 | 1 |
Ramat Gan | 0 | 10 |
Al Buqei`a | 0 | 1 |
Lehavim | 0 | 2 |
Beersheba | 0 | 29 |
عسفيا | 0 | 1 |
Hof HaSharon Regional Council | 0 | 4 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!