1172 ATMs, and 12 Cashtic users!
17DR021
Nepal
Nepal
Sankhu road
1600
Nepal
40DR025
33912
Nepal
40DR025
33912
Nepal
H17
±977
Nepal
44880
Nepal
Sankhu Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Kathmandu | 6 | 332 |
Nagarjun | 2 | 1 |
Budhanilkantha | 2 | 4 |
Tilottama | 2 | 4 |
Butwal | 1 | 4 |
Birendranagar | 1 | 2 |
Lalitpur | 1 | 58 |
Tulsipur | 1 | 14 |
Narayani | 1 | 2 |
Tarakeshwar | 1 | 1 |
Hariyon | 0 | 1 |
Kalyanpur | 0 | 1 |
Tamghas | 0 | 2 |
Itahari Sub-Metropolitan | 0 | 8 |
Muktinath | 0 | 1 |
Kushma | 0 | 2 |
koteshower | 0 | 1 |
Kageshwari-Manohara | 0 | 1 |
Marpha | 0 | 6 |
Gorkha | 0 | 9 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!