1172 ATMs, and 12 Cashtic users!
17DR021
Nepal
Nepal
Sankhu road
1600
Nepal
40DR025
33912
Nepal
40DR025
33912
Nepal
H17
±977
Nepal
44880
Nepal
Sankhu Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Kathmandu | 6 | 332 |
Nagarjun | 2 | 1 |
Budhanilkantha | 2 | 4 |
Tilottama | 2 | 4 |
Lalitpur | 1 | 58 |
Narayani | 1 | 2 |
Tulsipur | 1 | 14 |
Tarakeshwar | 1 | 1 |
Butwal | 1 | 4 |
Birendranagar | 1 | 2 |
Pyuthan | 0 | 1 |
Sunakothi | 0 | 1 |
Godavari | 0 | 1 |
Tilahar | 0 | 3 |
Bharatpur Metro | 0 | 39 |
Ghorahi | 0 | 14 |
Dolakha | 0 | 2 |
Shuklagandaki | 0 | 2 |
Birtamod | 0 | 6 |
Dhangadi Sub Metropolitan | 0 | 14 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!