1172 ATMs, and 12 Cashtic users!
17DR021
Nepal
Nepal
Sankhu road
1600
Nepal
40DR025
33912
Nepal
40DR025
33912
Nepal
H17
±977
Nepal
44880
Nepal
Sankhu Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Kathmandu | 6 | 332 |
Nagarjun | 2 | 1 |
Budhanilkantha | 2 | 4 |
Tilottama | 2 | 4 |
Butwal | 1 | 4 |
Birendranagar | 1 | 2 |
Lalitpur | 1 | 58 |
Tulsipur | 1 | 14 |
Narayani | 1 | 2 |
Tarakeshwar | 1 | 1 |
Sanipalati | 0 | 2 |
Inaruwa | 0 | 1 |
Madhyapur Thimi | 0 | 10 |
Dhading Besi | 0 | 23 |
Jalapachok | 0 | 1 |
Bageswari | 0 | 1 |
जुम्ला | 0 | 1 |
Hardeni | 0 | 1 |
Kamalami | 0 | 10 |
Byas | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!