1172 ATMs, and 12 Cashtic users!
17DR021
Nepal
Nepal
Sankhu road
1600
Nepal
40DR025
33912
Nepal
40DR025
33912
Nepal
H17
±977
Nepal
44880
Nepal
Sankhu Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Sali Nadi Road
1600
Nepal
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Kathmandu | 6 | 332 |
Budhanilkantha | 2 | 4 |
Tilottama | 2 | 4 |
Nagarjun | 2 | 1 |
Butwal | 1 | 4 |
Birendranagar | 1 | 2 |
Lalitpur | 1 | 58 |
Tulsipur | 1 | 14 |
Narayani | 1 | 2 |
Tarakeshwar | 1 | 1 |
Rawatkot | 0 | 1 |
Kalati Bhumudanda | 0 | 1 |
Machinagar | 0 | 3 |
Bageswari | 0 | 1 |
Nagdanda | 0 | 1 |
Ruga | 0 | 1 |
Amarawati | 0 | 1 |
Baluwapati Deupur | 0 | 1 |
Syabru Bensi | 0 | 1 |
Biratnagar | 0 | 4 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!