3566 ATMs, but no Cashtic users! Be the first here.
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Самохваловичский сельский Совет | 0 | 1 | 
| Sharkaushchyna | 0 | 3 | 
| Krupki | 0 | 3 | 
| Междулесский сельский Совет | 0 | 1 | 
| Radashkovichy | 0 | 1 | 
| Starobin | 0 | 1 | 
| Iwye | 0 | 1 | 
| Chervyen | 0 | 6 | 
| Maladzyechna | 0 | 44 | 
| Masty | 0 | 5 | 
| Веселовский сельский Совет | 0 | 1 | 
| Оснежицкий сельский Совет | 0 | 2 | 
| Svislach | 0 | 3 | 
| Жемчужненский сельский Совет | 0 | 2 | 
| Вейнянский сельский Совет | 0 | 1 | 
| Кохановский сельский Совет | 0 | 2 | 
| Новозасимовичский сельский Совет | 0 | 2 | 
| Zaslawye | 0 | 12 | 
| Mikashevichy | 0 | 8 | 
| Копаткевичский сельский Совет | 0 | 1 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  