993 ATMs, and 2 Cashtic users!
Bagdad
9252307
Chile
René Olivares Becerra
9252307
Chile
José Manuel Balmaceda
8150000
Chile
Avenida Las Nieves Oriente
8151746
Chile
Manuel Rodríguez
9251542
Chile
Avenida 5 de Abril
9251542
Chile
Portal Andino
8151746
Chile
Salar de Ascotán
8150000
Chile
Santa Daniela
8151746
Chile
Apostol Matías
8151746
Chile
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Melipilla | 2 | 3 |
| Hospital | 0 | 2 |
| Los Ángeles | 0 | 7 |
| Frutillar | 0 | 2 |
| Pedro Aguirre Cerda | 0 | 10 |
| Puchuncaví | 0 | 2 |
| Illapel | 0 | 1 |
| Zapallar | 0 | 1 |
| La Reina | 0 | 6 |
| Curicó | 0 | 2 |
| Teodoro Schmidt | 0 | 2 |
| Loncoche | 0 | 1 |
| Puerto Varas | 0 | 13 |
| El Tabo | 0 | 1 |
| Las Condes | 0 | 59 |
| Parral | 0 | 7 |
| Purén | 0 | 1 |
| Pudahuel | 0 | 3 |
| Casablanca | 0 | 3 |
| Lampa | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
