562 ATMs, and 7 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Zefat | 0 | 2 |
Binyamina - Givat Ada | 0 | 1 |
Modiin-Maccabim-Reut | 0 | 7 |
Daliyat al-Karmel | 0 | 4 |
Amir | 0 | 1 |
Zichron Ya'akov | 0 | 4 |
Pardes Hana-Karkur | 0 | 1 |
Kiryat Tivon | 0 | 1 |
Mevoot HaHermon Regional Council | 0 | 3 |
Beer Yaakov | 0 | 3 |
Tiberias | 0 | 3 |
Bnei Ayish | 0 | 1 |
Bukatta | 0 | 1 |
Rishon LeZion | 0 | 38 |
Or Yehuda | 0 | 1 |
Kiryat Shmona | 0 | 7 |
Pardesiya | 0 | 1 |
Nazareth | 0 | 2 |
Even Yehuda | 0 | 2 |
Tamar Regional Council | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!