1122 ATMs, and 26 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Kaiapoi | 0 | 3 |
| Ohakune | 0 | 2 |
| Oamaru | 0 | 4 |
| Lake Tekapo | 0 | 2 |
| Hokitika | 0 | 4 |
| Puketāpapa | 0 | 12 |
| Takaka | 0 | 1 |
| Opunake | 0 | 2 |
| Whau | 0 | 16 |
| Banks Peninsula Community | 0 | 2 |
| Manurewa | 0 | 11 |
| Tokoroa | 0 | 6 |
| Dargaville | 0 | 2 |
| Murupara | 0 | 1 |
| Otaki | 0 | 2 |
| Taumarunui | 0 | 7 |
| Papakura | 0 | 16 |
| Martinborough Community | 0 | 2 |
| Balclutha | 0 | 3 |
| New Plymouth | 0 | 13 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
