1122 ATMs, and 26 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Puketāpapa | 0 | 12 |
| Takaka | 0 | 1 |
| Opunake | 0 | 2 |
| Whau | 0 | 16 |
| Banks Peninsula Community | 0 | 2 |
| Manurewa | 0 | 11 |
| Tokoroa | 0 | 6 |
| Dargaville | 0 | 2 |
| Murupara | 0 | 1 |
| Otaki | 0 | 2 |
| Taumarunui | 0 | 7 |
| Papakura | 0 | 16 |
| Martinborough Community | 0 | 2 |
| Balclutha | 0 | 3 |
| New Plymouth | 0 | 13 |
| Owaka | 0 | 1 |
| Ngaruawahia | 0 | 4 |
| Carterton | 0 | 1 |
| Henderson-Massey | 0 | 39 |
| Ōtara-Papatoetoe | 0 | 27 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
