184 ATMs, and 166 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Ilerin | 0 | 1 |
| Abeere | 0 | 1 |
| Aso | 0 | 8 |
| Alakahia | 0 | 1 |
| Oregbeni | 0 | 1 |
| Unguwar Rimi | 0 | 5 |
| Abule Ijesha | 0 | 1 |
| Fagge A | 0 | 1 |
| Muhammadu Dikko Stadium | 0 | 13 |
| Jama A | 0 | 1 |
| Barnawa | 0 | 4 |
| Aiyetoro | 0 | 1 |
| Jabi | 0 | 1 |
| Unguwar Shanu | 0 | 1 |
| Egbe | 0 | 1 |
| Gandu Albasa | 0 | 1 |
| Kakuri Hausa | 0 | 3 |
| Babura | 0 | 2 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
