184 ATMs, and 166 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Abule Ijesha | 0 | 1 |
| Oregbeni | 0 | 1 |
| Fagge A | 0 | 1 |
| Muhammadu Dikko Stadium | 0 | 13 |
| Jama A | 0 | 1 |
| Barnawa | 0 | 4 |
| Unguwar Shanu | 0 | 1 |
| Aiyetoro | 0 | 1 |
| Jabi | 0 | 1 |
| Egbe | 0 | 1 |
| Gandu Albasa | 0 | 1 |
| Kakuri Hausa | 0 | 3 |
| Babura | 0 | 2 |
| Hanwa | 0 | 1 |
| Kakuri Gwari | 0 | 1 |
| Samaru | 0 | 1 |
| Falomo | 0 | 1 |
| Mafoluku Area | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
