2644 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Municipio de Paso de la Patria | 0 | 2 |
| Turdera | 0 | 1 |
| Municipio de La Clotilde | 0 | 1 |
| San Javier | 0 | 2 |
| Villa Allende | 0 | 5 |
| Bahía Blanca | 0 | 12 |
| Dolavon | 0 | 1 |
| San José de Feliciano | 0 | 3 |
| General Mansilla | 0 | 1 |
| General Cabrera | 0 | 4 |
| Los Toldos | 0 | 2 |
| San Clemente del Tuyú | 0 | 4 |
| Costa del Este | 0 | 1 |
| Villa La Florida | 0 | 1 |
| Municipio de Mocoretá | 0 | 1 |
| Muñiz | 0 | 1 |
| Municipio de San Martín | 0 | 1 |
| Villa Mercedes | 0 | 8 |
| González Moreno | 0 | 1 |
| Pinto | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
