2644 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Municipio de Bonpland | 0 | 1 |
| Municipio de Montes de Oca | 0 | 1 |
| Carmen de Areco | 0 | 1 |
| Villa Luzuriaga | 0 | 1 |
| Municipio de Presidencia de la Plaza | 0 | 3 |
| Cosquín | 0 | 4 |
| Ramos Mejía | 0 | 4 |
| Juana Koslay | 0 | 2 |
| Villa Dos Trece | 0 | 1 |
| Loma Verde | 0 | 1 |
| San Francisco de Bellocq | 0 | 1 |
| Villa General San Martín | 0 | 1 |
| Ranchos | 0 | 1 |
| Nueva Galia | 0 | 1 |
| San Jerónimo Sud | 0 | 1 |
| General Martín Miguel de Güemes | 0 | 2 |
| Las Plumas | 0 | 1 |
| Famatina | 0 | 1 |
| Villa Dolores | 0 | 4 |
| Municipio de Colonia Victoria | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
