2644 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| General Ramírez | 0 | 2 |
| El Alamito | 0 | 1 |
| Lincoln | 0 | 1 |
| Ruíz de Montoya | 0 | 1 |
| Autonomous City of Buenos Aires | 0 | 374 |
| General Belgrano | 0 | 3 |
| Leandro N. Alem | 0 | 2 |
| Municipio de Apóstoles | 0 | 4 |
| Nonogasta | 0 | 2 |
| Municipio de Mocoretá | 0 | 1 |
| Municipio de San Martín | 0 | 1 |
| Puerto Iguazú | 0 | 10 |
| San Andrés de Giles | 0 | 2 |
| Rawson | 0 | 4 |
| Distrito Costa de Araujo | 0 | 1 |
| Luis Guillón | 0 | 2 |
| Municipio de Candelaria | 0 | 3 |
| San Vicente | 0 | 6 |
| San Bernardo del Tuyú | 0 | 4 |
| Villa Udaondo | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
