3242 ATMs, and 1 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Josefovice | 0 | 1 | 
| Šenov | 0 | 1 | 
| Chvalovice | 0 | 4 | 
| Bystřice | 0 | 1 | 
| Příbor | 0 | 6 | 
| Železný Brod | 0 | 3 | 
| Nýřany | 0 | 2 | 
| Litvínov | 0 | 1 | 
| Deštné v Orlických horách | 0 | 2 | 
| Kamenice nad Lipou | 0 | 3 | 
| Libčice nad Vltavou | 0 | 1 | 
| Valašské Klobouky | 0 | 4 | 
| Dobřany | 0 | 3 | 
| Frýdlant nad Ostravicí | 0 | 3 | 
| Nasavrky | 0 | 1 | 
| Paskov | 0 | 1 | 
| Průhonice | 0 | 2 | 
| Teplá | 0 | 1 | 
| Bakov nad Jizerou | 0 | 1 | 
| Nehvizdy | 0 | 1 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  