3242 ATMs, and 1 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Žďár nad Sázavou | 0 | 10 | 
| Střelice | 0 | 1 | 
| Bystřice nad Pernštejnem | 0 | 3 | 
| Náchod | 0 | 12 | 
| Mýto | 0 | 1 | 
| Ledeč nad Sázavou | 0 | 2 | 
| Kyjovice | 0 | 1 | 
| Kroměříž | 0 | 7 | 
| Kolín | 0 | 15 | 
| Kralupy nad Vltavou | 0 | 9 | 
| Jílové | 0 | 1 | 
| Rousínov | 0 | 4 | 
| Postřelmov | 0 | 1 | 
| Nepomuk | 0 | 4 | 
| Česká Skalice | 0 | 5 | 
| Světlá nad Sázavou | 0 | 2 | 
| Vrchlabí | 0 | 10 | 
| Český Těšín | 0 | 17 | 
| Nová Paka | 0 | 4 | 
| Opava | 0 | 8 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  