468 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Čantavir | 0 | 3 |
Uzice | 0 | 12 |
Topola Municipality | 0 | 1 |
Subotica | 0 | 10 |
Gornji Milanovac Municipality | 0 | 1 |
Majdanpek Municipality | 0 | 3 |
Cajetina Municipality | 0 | 1 |
Borca | 0 | 4 |
Pozarevac Urban Municipality | 0 | 1 |
Belgrade | 0 | 153 |
Futog | 0 | 1 |
Cukarica Urban Municipality | 0 | 11 |
Bela Palanka Municipality | 0 | 1 |
Titel Municipality | 0 | 1 |
Arandjelovac Municipality | 0 | 1 |
Рибарска Бања | 0 | 1 |
Kragujevac | 0 | 10 |
Mladenovac Urban Municipality | 0 | 4 |
Vladicin Han Municipality | 0 | 2 |
Velika Plana Municipality | 0 | 2 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!