3292 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Sangyong-ri | 0 | 1 |
Jangsu-eup | 0 | 2 |
Jung-dong | 0 | 1 |
Uchi-ri | 0 | 1 |
Sinjangdae-ri | 0 | 1 |
Honggyo-ri | 0 | 1 |
Hyojeong-ri | 0 | 1 |
Daejang-ri | 0 | 1 |
Oesan-myeon | 0 | 1 |
Pyeonghae-eup | 0 | 3 |
Suryun-myeon | 0 | 1 |
Siheung-si | 0 | 11 |
Wangjing-myeon | 0 | 1 |
Yulpo-ri | 0 | 1 |
Bong-am-ri | 0 | 2 |
Yeondang-ri | 0 | 1 |
Taejeon-dong | 0 | 1 |
Dasan-myeon | 0 | 3 |
Sedeung-ri | 0 | 1 |
Sangjapo-ri | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!