3292 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Cheonggi-myeon | 0 | 2 |
Guntan-ri | 0 | 1 |
Muncheok-myeon | 0 | 1 |
Illo-eup | 0 | 1 |
Gagok-ri | 0 | 1 |
Janggye-myeon | 0 | 1 |
Jeondo-ri | 0 | 1 |
Hongseong-eup | 0 | 3 |
Sinji-ri | 0 | 2 |
Incheon | 0 | 147 |
Yongsan-ri | 0 | 1 |
Pohang-si | 0 | 20 |
Ganam-ri | 0 | 2 |
Gaknam-myeon | 0 | 2 |
Damyang-eup | 0 | 2 |
Jumul-ri | 0 | 2 |
Sicho-myeon | 0 | 1 |
Hwapyeong-ri | 0 | 1 |
Yudun-ri | 0 | 2 |
Gigak-ri | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!