3292 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Jin-ri | 0 | 2 |
Janggok-myeon | 0 | 1 |
Oehwa-ri | 0 | 1 |
Punggak-myeon | 0 | 1 |
Gimpo-si | 0 | 16 |
Sacheon-si | 0 | 13 |
Jangan-myeon | 0 | 1 |
Gyeongsan-ri | 0 | 2 |
Gunnong-ri | 0 | 1 |
Dangnim-ri | 0 | 1 |
Jodong-ri | 0 | 1 |
Dojang-ri | 0 | 1 |
Samgi-myeon | 0 | 1 |
Muan-eup | 0 | 1 |
Boryeong-si | 0 | 13 |
Geosan-ri | 0 | 1 |
Gaok-ri | 0 | 1 |
Hakdong Village | 0 | 1 |
Hasanun-dong | 0 | 1 |
Odong-ri | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!