3292 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Sonbul-myeon | 0 | 1 |
Cha-ri | 0 | 1 |
Nammun-ri | 0 | 2 |
Yeongju-si | 0 | 10 |
Jung-ri | 0 | 1 |
Gagok-ri | 0 | 1 |
Janggye-myeon | 0 | 1 |
Jangpyeong-ri | 0 | 1 |
Chunyang-myeon | 0 | 1 |
Masan-ri | 0 | 2 |
Goam-myeon | 0 | 1 |
Boseong-eup | 0 | 1 |
Uijeongbu-si | 0 | 11 |
Jeongok-eup | 0 | 1 |
Gwangyang-si | 0 | 12 |
Ippo-ri | 0 | 1 |
Yonggi-ri | 0 | 1 |
Jwaun-ri | 0 | 1 |
Daegyo-ri | 0 | 1 |
Hwapyeong-ri | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!