3292 ATMs, but no Cashtic users! Be the first here.
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Bugwi-myeon | 0 | 1 |
Mugeuk-ri | 0 | 4 |
Boryeong-si | 0 | 13 |
Cheonggi-myeon | 0 | 2 |
Geosan-ri | 0 | 1 |
Masan-ri | 0 | 2 |
Goam-myeon | 0 | 1 |
Yongban-ri | 0 | 1 |
Jeongsan-myeon | 0 | 1 |
Naegyo-ri | 0 | 2 |
Chuksan-myeon | 0 | 2 |
Sinji-ri | 0 | 2 |
Gimpo-si | 0 | 16 |
Yongsan-ri | 0 | 1 |
Sacheon-si | 0 | 13 |
Maegok-ri | 0 | 2 |
Anyang-si | 0 | 25 |
Yeongheung-ri | 0 | 1 |
Jigyeong-ri | 0 | 1 |
Daegaya-eup | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!