10196 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Alcaufar | 0 | 1 |
| San Sebastián de los Reyes | 0 | 4 |
| Camponaraya | 0 | 2 |
| Santa Úrsula | 0 | 8 |
| Puçol | 0 | 1 |
| Oliva de la Frontera | 0 | 5 |
| Cerler | 0 | 6 |
| Castillo de Bayuela | 0 | 2 |
| Riells i Viabrea | 0 | 1 |
| Masllorenç | 0 | 1 |
| Alcalá de Guadaíra | 0 | 5 |
| Castelldefels | 0 | 12 |
| Villanueva de los Infantes | 0 | 1 |
| Cuéllar | 0 | 4 |
| Oñati | 0 | 7 |
| Acebo | 0 | 1 |
| Santa Coloma de Cervelló | 0 | 5 |
| San Felices de los Gallegos | 0 | 1 |
| San Martín del Castañar | 0 | 1 |
| Cañaveruelas | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
