10196 ATMs, and 2 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Prádena | 0 | 2 |
Avilés | 0 | 6 |
Benamargosa | 0 | 2 |
Mucientes | 0 | 1 |
Alhendín | 0 | 2 |
Isla Playa | 0 | 1 |
Galapagar | 0 | 6 |
Torrecilla en Cameros | 0 | 1 |
Arnes | 0 | 1 |
Noja | 0 | 2 |
Castellvell del Camp | 0 | 1 |
Valencia | 0 | 127 |
Colònia de Sant Jordi | 0 | 4 |
Gama | 0 | 1 |
Derio | 0 | 4 |
Nigrán | 0 | 1 |
Bubión | 0 | 1 |
Santa Coloma de Gramenet | 0 | 30 |
Pinos Genil | 0 | 1 |
La Vellés | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!