10196 ATMs, and 2 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Punta Umbría | 0 | 3 |
la Rodonella | 0 | 2 |
Vega de Liébana | 0 | 1 |
Hondón de los Frailes | 0 | 2 |
Collado Villalba | 0 | 13 |
Ramales de la Victoria | 0 | 3 |
Tabernas | 0 | 1 |
Pals | 0 | 1 |
Noja | 0 | 2 |
sa Pobla | 0 | 4 |
Colònia de Sant Jordi | 0 | 4 |
s'Ullestrar | 0 | 4 |
Derio | 0 | 4 |
Fuentes de Ebro | 0 | 3 |
Bubión | 0 | 1 |
Villarta de San Juan | 0 | 1 |
Navàs | 0 | 2 |
Láujar de Andarax | 0 | 2 |
Mendavia | 0 | 3 |
Castelló d'Empúries | 0 | 3 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!