10196 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Guía de Isora | 0 | 5 |
| Alcover | 0 | 2 |
| Tamames | 0 | 3 |
| Onís | 0 | 2 |
| es Mercadal | 0 | 2 |
| Los Navalmorales | 0 | 1 |
| Llançà | 0 | 2 |
| Santa Pola | 0 | 5 |
| Torre de Don Miguel | 0 | 2 |
| Santanyí | 0 | 16 |
| Deba | 0 | 4 |
| Mijares | 0 | 3 |
| Castillo de Locubín | 0 | 4 |
| Torres de Segre | 0 | 2 |
| Cehegín | 0 | 2 |
| Villalpando | 0 | 3 |
| l'Alcúdia de Crespins | 0 | 4 |
| Sant Guim Vell | 0 | 1 |
| O Rañadoiro | 0 | 4 |
| Palencia | 0 | 19 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
