3871 ATMs, and 2 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Maltschach | 0 | 1 |
Gemeinde Maria Taferl | 0 | 1 |
Gemeinde Klein-Pöchlarn | 0 | 1 |
Annenheim | 0 | 1 |
Allhaming | 0 | 1 |
Sankt Lorenzen bei Scheifling | 0 | 1 |
Gemeinde Aspang | 0 | 2 |
Kammer | 0 | 2 |
Wilhelming | 0 | 1 |
Stadt Kitzbühel | 0 | 4 |
Marktgemeinde Rankweil | 0 | 5 |
Gemeinde Sulz | 0 | 1 |
Premstätten | 0 | 2 |
St. Marein bei Graz | 0 | 2 |
Altenmarkt im Pongau | 0 | 4 |
Gemeinde Bildstein | 0 | 1 |
Gemeinde Bad Fischau-Brunn | 0 | 1 |
Holzhausen | 0 | 1 |
Gemeinde Grafenwörth | 0 | 1 |
Eckartsau | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!