3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Gemeinde Markgrafneusiedl | 0 | 1 |
| Gemeinde Purkersdorf | 0 | 8 |
| Keutschach am See | 0 | 1 |
| Zeillern | 0 | 1 |
| Gemeinde Neustift im Stubaital | 0 | 6 |
| Lichendorf | 0 | 1 |
| St. Kathrein am Offenegg | 0 | 1 |
| Waldhausen im Strudengau | 0 | 2 |
| Stadt Dornbirn | 0 | 20 |
| Pram | 0 | 1 |
| Hartberg Umgebung | 0 | 1 |
| Stadtschlaining | 0 | 1 |
| Kasten bei Böheimkirchen | 0 | 1 |
| Millstatt am See | 0 | 3 |
| Marktgemeinde Zirl | 0 | 6 |
| Gemeinde Ebbs | 0 | 2 |
| Gemeinde Spitz | 0 | 2 |
| Stadt Bregenz | 0 | 16 |
| Mining | 0 | 1 |
| Schrems | 0 | 4 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
