3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Gmunden | 0 | 7 |
| Gemeinde Gars am Kamp | 0 | 3 |
| Gemeinde Ulrichskirchen-Schleinbach | 0 | 1 |
| Gemeinde Texingtal | 0 | 1 |
| Flachau | 0 | 6 |
| Stainach-Pürgg | 0 | 1 |
| Gemeinde Retzbach | 0 | 1 |
| Gemeinde Inzersdorf-Getzersdorf | 0 | 2 |
| Gemeinde Gerasdorf bei Wien | 0 | 6 |
| Gemeinde Kramsach | 0 | 1 |
| Zeltweg | 0 | 4 |
| Maier | 0 | 1 |
| Weistrach | 0 | 1 |
| Gemeinde Hollabrunn | 0 | 7 |
| Saalfelden am Steinernen Meer | 0 | 7 |
| Gemeinde Alpbach | 0 | 2 |
| Pettenbach | 0 | 3 |
| Neuhaus am Klausenbach | 0 | 1 |
| Greifenburg | 0 | 1 |
| Gemeinde Mauerbach | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
