3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Assach | 0 | 1 |
| Gemeinde Texingtal | 0 | 1 |
| Reichraming | 0 | 2 |
| Gemeinde Bernstein | 0 | 1 |
| Hollersbach im Pinzgau | 0 | 1 |
| Vienna | 0 | 642 |
| Gemeinde Neulengbach | 0 | 3 |
| Gemeinde Jois | 0 | 1 |
| Bad Kleinkirchheim | 0 | 2 |
| Gemeinde Hollenthon | 0 | 1 |
| Gemeinde Krumbach | 0 | 3 |
| Gemeinde Scheffau am Wilden Kaiser | 0 | 1 |
| St. Barbara im Mürztal | 0 | 1 |
| Attnang-Puchheim | 0 | 11 |
| Gralla | 0 | 1 |
| Gemeinde Sooß | 0 | 1 |
| Viechtwang | 0 | 1 |
| Gemeinde Piringsdorf | 0 | 3 |
| Gemeinde Großschönau | 0 | 1 |
| Gemeinde Stams | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
