3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Gemeinde Kaltenbach | 0 | 1 |
| Seekirchen am Wallersee | 0 | 4 |
| Obertraun | 0 | 1 |
| Gemeinde Hinterbrühl | 0 | 3 |
| Alberndorf in der Riedmark | 0 | 1 |
| Innerschwand am Mondsee | 0 | 1 |
| Aichegg | 0 | 1 |
| Gemeinde Mautern an der Donau | 0 | 3 |
| Gemeinde Pressbaum | 0 | 3 |
| Wilhelming | 0 | 1 |
| Obertrum am See | 0 | 3 |
| Bad Mitterndorf | 0 | 4 |
| Gemeinde Sulz | 0 | 1 |
| Bad Hall | 0 | 2 |
| Wernstein am Inn | 0 | 1 |
| Gemeinde Großkrut | 0 | 1 |
| Edramsberg | 0 | 1 |
| Gemeinde Neusiedl am See | 0 | 5 |
| Gemeinde Fischamend | 0 | 3 |
| Parndorf/Pandrof | 0 | 4 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
