3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Fresen | 0 | 1 |
| Gemeinde Piringsdorf | 0 | 3 |
| St. Pölten | 0 | 26 |
| Gemeinde Mödling | 0 | 17 |
| Gemeinde Heidenreichstein | 0 | 5 |
| Gemeinde Assling | 0 | 2 |
| Schleedorf | 0 | 1 |
| Lesachtal | 0 | 1 |
| Gemeinde Biberwier | 0 | 1 |
| Schemerlhöhe | 0 | 2 |
| Marktgemeinde Lauterach | 0 | 3 |
| Gemeinde Orth an der Donau | 0 | 1 |
| Sankt Johann am Walde | 0 | 1 |
| Zurndorf | 0 | 1 |
| Gemeinde St. Leonhard am Forst | 0 | 2 |
| Gemeinde Krumbach | 0 | 3 |
| St. Barbara im Mürztal | 0 | 1 |
| Haus | 0 | 3 |
| Nußbach | 0 | 2 |
| Marktgemeinde Frastanz | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
