3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Großstelzendorf | 0 | 1 |
| Gemeinde Biberbach | 0 | 1 |
| Marktgemeinde Frastanz | 0 | 1 |
| Gemeinde Hittisau | 0 | 1 |
| Gemeinde Hochfilzen | 0 | 1 |
| Floing | 0 | 1 |
| Sankt Marein im Mürztal | 0 | 1 |
| Gemeinde Brand | 0 | 1 |
| Golling an der Salzach | 0 | 3 |
| Pinggau | 0 | 1 |
| Stadt Bregenz | 0 | 16 |
| Schrems | 0 | 4 |
| Stadt Imst | 0 | 5 |
| Schwarzmannshofen | 0 | 1 |
| Tanneben | 0 | 1 |
| Tragöß-Sankt Katharein | 0 | 1 |
| Lobmingtal | 0 | 1 |
| Sankt Andrä | 0 | 1 |
| Riegersbach | 0 | 2 |
| Ligist | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
