3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Stadt Feldkirch | 0 | 14 |
| Tanneben | 0 | 1 |
| Eisenstadt | 0 | 13 |
| Tragöß-Sankt Katharein | 0 | 1 |
| Gemeinde Mitterbach am Erlaufsee | 0 | 1 |
| Gemeinde Loosdorf | 0 | 1 |
| Gemeinde Münster | 0 | 1 |
| Pregarten | 0 | 3 |
| Gemeinde Alberschwende | 0 | 1 |
| Gemeinde Tattendorf | 0 | 1 |
| Goldgeben | 0 | 1 |
| Großstelzendorf | 0 | 1 |
| Palting | 0 | 1 |
| Neudorf bei Parndorf/Novo Selo | 0 | 1 |
| Gemeinde Hochfilzen | 0 | 1 |
| Gemeinde Perschling | 0 | 1 |
| Floing | 0 | 1 |
| Wampersdorf | 0 | 1 |
| Gemeinde Korneuburg | 0 | 6 |
| Bad Wimsbach-Neydharting | 0 | 2 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
