3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Hartkirchen | 0 | 4 |
| Gemeinde Leopoldsdorf | 0 | 2 |
| Gemeinde Berndorf | 0 | 6 |
| Gemeinde Tarrenz | 0 | 1 |
| Göpfritz an der Wild | 0 | 2 |
| Stadt Imst | 0 | 5 |
| Reiteregg | 0 | 1 |
| Schwarzmannshofen | 0 | 1 |
| Gemeinde Weppersdorf | 0 | 1 |
| Seiersberg-Pirka | 0 | 3 |
| Gemeinde Schwarzenbach | 0 | 1 |
| Suetschach | 0 | 1 |
| Gemeinde Müllendorf | 0 | 1 |
| Gemeinde Brand | 0 | 1 |
| Sabosach | 0 | 1 |
| Pinggau | 0 | 1 |
| Gemeinde Nußdorf ob der Traisen | 0 | 2 |
| Außerfragant | 0 | 1 |
| Putzleinsdorf | 0 | 1 |
| Gemeinde Sankt Valentin | 0 | 3 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
