3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Stadt Lienz | 0 | 10 |
| Seelach | 0 | 2 |
| Heiligenblut am Großglockner | 0 | 2 |
| Gemeinde Aschau im Zillertal | 0 | 1 |
| Gemeinde Orth an der Donau | 0 | 1 |
| Gemeinde Nüziders | 0 | 1 |
| Zurndorf | 0 | 1 |
| Haus | 0 | 3 |
| Turnau | 0 | 1 |
| Gemeinde Trumau | 0 | 1 |
| Schwarzach im Pongau | 0 | 3 |
| Hetzendorf | 0 | 4 |
| Gemeinde Tux | 0 | 2 |
| Gemeinde Deutsch-Wagram | 0 | 7 |
| Dürnkrut | 0 | 1 |
| Strobl | 0 | 2 |
| Gemeinde Pöchlarn | 0 | 3 |
| Gemeinde Mäder | 0 | 3 |
| Elixhausen | 0 | 1 |
| Gemeinde Lermoos | 0 | 3 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
