3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Viehhofen | 0 | 4 |
| Reichraming | 0 | 2 |
| Gemeinde Bernstein | 0 | 1 |
| Gemeinde Purgstall an der Erlauf | 0 | 2 |
| Stadt Kufstein | 0 | 16 |
| Frauenkirchen | 0 | 6 |
| Sankt Martin im Mühlkreis | 0 | 2 |
| Krieglach | 0 | 1 |
| Roitham | 0 | 1 |
| Stocking | 0 | 1 |
| Marktgemeinde Neukirchen am Großvenediger | 0 | 5 |
| Sankt Peter in der Au | 0 | 1 |
| Mörbisch am See | 0 | 3 |
| Mauerkirchen | 0 | 3 |
| Gemeinde Lichtenau im Waldviertel | 0 | 2 |
| Friedberg | 0 | 1 |
| Bad Ischl | 0 | 12 |
| Sankt Peter | 0 | 5 |
| Oberpullendorf/Felsőpulya | 0 | 2 |
| Gemeinde Stams | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
