3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Abtenau | 0 | 1 |
| Gemeinde Dalaas | 0 | 1 |
| Gemeinde Rinn | 0 | 2 |
| Gemeinde Hirtenberg | 0 | 1 |
| Asten | 0 | 3 |
| Gemeinde Kirchschlag | 0 | 3 |
| Tanneben | 0 | 1 |
| Gemeinde Lermoos | 0 | 3 |
| Tragöß-Sankt Katharein | 0 | 1 |
| Abtissendorf | 0 | 2 |
| Wiesen | 0 | 1 |
| Tamsweg | 0 | 5 |
| Gemeinde Weiten | 0 | 1 |
| Admont | 0 | 2 |
| Großstelzendorf | 0 | 1 |
| Inzing | 0 | 2 |
| Gemeinde Altach | 0 | 1 |
| Gemeinde Weppersdorf | 0 | 1 |
| Seiersberg-Pirka | 0 | 3 |
| Weiden am See | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
