3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Gemeinde Reichenau an der Rax | 0 | 2 |
| Gemeinde Purkersdorf | 0 | 8 |
| Keutschach am See | 0 | 1 |
| Forchtenstein | 0 | 2 |
| Gemeinde See | 0 | 2 |
| Judenau-Baumgarten | 0 | 1 |
| Gemeinde Marbach an der Donau | 0 | 1 |
| Gemeinde Stetten | 0 | 1 |
| Stadt Feldkirch | 0 | 14 |
| Eisenstadt | 0 | 13 |
| St. Kathrein am Offenegg | 0 | 1 |
| Gemeinde Nikolsdorf | 0 | 2 |
| Gemeinde Haslau - Maria Ellend | 0 | 1 |
| Riegl | 0 | 1 |
| Arnoldstein | 0 | 2 |
| Viehhofen | 0 | 4 |
| Krimml | 0 | 1 |
| Gemeinde Neudörfl | 0 | 3 |
| Gemeinde Schottwien | 0 | 1 |
| Marktgemeinde Wolfurt | 0 | 3 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
