3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Fürstenfeld | 0 | 4 |
| Riegersburg | 0 | 4 |
| Goldgeben | 0 | 1 |
| Palting | 0 | 1 |
| Schoberdorf | 0 | 2 |
| Marktgemeinde Völs | 0 | 5 |
| Turracher Höhe | 0 | 1 |
| Gabersdorf | 0 | 1 |
| Mattersburg | 0 | 5 |
| Gemeinde Mariasdorf | 0 | 1 |
| Gemeinde Eben am Achensee | 0 | 4 |
| Laakirchen | 0 | 8 |
| Gemeinde Wullersdorf | 0 | 2 |
| Oberwölz | 0 | 1 |
| Gemeinde Poysdorf | 0 | 3 |
| Gemeinde Sölden | 0 | 7 |
| Wagrain | 0 | 1 |
| Wilhelming | 0 | 1 |
| Gemeinde Sulz | 0 | 1 |
| Thalheim bei Wels | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
