3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Rottenmann | 0 | 4 |
| Unzmarkt-Frauenburg | 0 | 1 |
| Pachern | 0 | 1 |
| Scharten | 0 | 1 |
| Gemeinde Straß im Straßertale | 0 | 1 |
| Feistritz an der Drau | 0 | 1 |
| Gemeinde Serfaus | 0 | 3 |
| Tauplitz | 0 | 2 |
| Gemeinde Annaberg | 0 | 1 |
| Gemeinde Zwettl-Niederösterreich | 0 | 5 |
| Seeboden am Millstätter See | 0 | 5 |
| Gemeinde Münster | 0 | 1 |
| Pregarten | 0 | 3 |
| Annaberg-Lungötz | 0 | 1 |
| Kasten bei Böheimkirchen | 0 | 1 |
| Unterloisdorf | 0 | 1 |
| Millstatt am See | 0 | 3 |
| Neulassing | 0 | 1 |
| Sankt Kanzian am Klopeiner See | 0 | 2 |
| Schanz | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
