3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Gemeinde Wilhelmsburg | 0 | 3 |
| Gemeinde Reisenberg | 0 | 1 |
| Gemeinde St. Andrä-Wördern | 0 | 4 |
| Pucking | 0 | 1 |
| Gemeinde Alberschwende | 0 | 1 |
| Pichlwang | 0 | 1 |
| Gemeinde Tattendorf | 0 | 1 |
| Sankt Johann im Pongau | 0 | 6 |
| Gemeinde Sankt Anton am Arlberg | 0 | 8 |
| Gemeinde Elmen | 0 | 1 |
| Andau | 0 | 2 |
| Gemeinde Oberschützen | 0 | 1 |
| Oftering | 0 | 1 |
| Pfunds | 0 | 2 |
| Judenburg | 0 | 7 |
| Wimm | 0 | 1 |
| Ardning | 0 | 1 |
| Gemeinde Strasshof an der Nordbahn | 0 | 1 |
| Gemeinde Achau | 0 | 1 |
| Gaishorn am See | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
