10196 ATMs, and 2 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Olombrada | 0 | 1 |
Álora | 0 | 2 |
Cuacos de Yuste | 0 | 2 |
Pulianillas | 0 | 2 |
Torres de la Alameda | 0 | 2 |
Jacarilla | 0 | 1 |
Lazkao | 0 | 1 |
Villanueva del Conde | 0 | 1 |
Arnes | 0 | 1 |
Fuente de Piedra | 0 | 1 |
Torrejón el Rubio | 0 | 1 |
Alcover | 0 | 2 |
Almodóvar del Río | 0 | 3 |
Valencia | 0 | 127 |
Cabra del Santo Cristo | 0 | 1 |
es Mercadal | 0 | 2 |
Teià | 0 | 1 |
Sant Cugat del Vallès | 0 | 17 |
Villaviudas | 0 | 1 |
Tossa de Mar | 0 | 11 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!