10196 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Bidania-Goiatz | 0 | 1 |
| Sant Jordi de ses Salines | 0 | 1 |
| San Agustín del Guadalix | 0 | 4 |
| Mairena del Aljarafe | 0 | 7 |
| Suera / Sueras | 0 | 1 |
| Cella | 0 | 2 |
| la Palma de Cervelló | 0 | 4 |
| Lubrín | 0 | 1 |
| la Pobla de Vallbona | 0 | 8 |
| Jete | 0 | 1 |
| Báguena | 0 | 1 |
| Andorra | 0 | 1 |
| Bonares | 0 | 2 |
| Villanueva de la Vera | 0 | 1 |
| Conil de la Frontera | 0 | 6 |
| Luzaide | 0 | 1 |
| Ceuta | 0 | 20 |
| El Viso de San Juan | 0 | 1 |
| San Esteban de la Sierra | 0 | 2 |
| Cuéllar | 0 | 4 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
