10196 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Saldaña | 0 | 2 |
| el Prat de Llobregat | 0 | 3 |
| Orduña-Urduña | 0 | 6 |
| Arroyomolinos | 0 | 4 |
| Culla | 0 | 1 |
| Montseny | 0 | 1 |
| Torreorgaz | 0 | 2 |
| Begíjar | 0 | 3 |
| Quinta de Cardeña | 0 | 1 |
| Maria de la Salut | 0 | 1 |
| Cala Sant Vincent | 0 | 1 |
| Titulcia | 0 | 1 |
| Minas de Riotinto | 0 | 2 |
| Quintanar del Rey | 0 | 2 |
| La Muela | 0 | 3 |
| Portomouro de Abaixo | 0 | 1 |
| Navas del Rey | 0 | 1 |
| Realejo Alto | 0 | 13 |
| Navaleno | 0 | 2 |
| Bronchales | 0 | 2 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
