10196 ATMs, and 2 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Zalla | 0 | 6 |
la Vall de Boí | 0 | 1 |
Panxón | 0 | 3 |
Argoños | 0 | 1 |
Reus | 0 | 20 |
Lleida | 0 | 30 |
Valencia de Don Juan | 0 | 1 |
Vilafranca / Villafranca del Cid | 0 | 3 |
La Roca de la Sierra | 0 | 2 |
Oiartzun | 0 | 1 |
Golmayo | 0 | 1 |
el Vendrell | 0 | 1 |
San Bartolomé de Tirajana | 0 | 17 |
Oviedo | 0 | 62 |
Villamejil | 0 | 1 |
Cómpeta | 0 | 1 |
Fuensanta de Martos | 0 | 1 |
Alba de Tormes | 0 | 6 |
Loeches | 0 | 1 |
La Muela | 0 | 3 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!