1032 ATMs, and 19 Cashtic users!
Dodangoda Service Area
12100
Sri Lanka
Dodangoda Service Area
12100
Sri Lanka
Dodangoda Service Area
12100
Sri Lanka
Horana - Anguruwatota - Aluthgama Road
Sri Lanka
Habarana-Trincomalee-Batticaloa Road
Sri Lanka
Cheddikulam 2nd Cross Street
Sri Lanka
Vavuniya-Horowpotana Road
43000
Sri Lanka
Vavuniya-Horowpotana Road
43000
Sri Lanka
Vavuniya-Horowpotana Road
43000
Sri Lanka
Dodangoda Service Area
Sri Lanka
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Colombo | 13 | 182 |
Negombo | 2 | 5 |
Galle | 2 | 15 |
Katunayake | 2 | 1 |
Sri Jayawardenepura Kotte | 2 | 15 |
Piliyandala | 2 | 2 |
Kadawatha | 1 | 5 |
Malabe | 1 | 13 |
Kandana | 1 | 3 |
Ampara | 1 | 3 |
Nuwara Eliya | 1 | 12 |
Kalutara | 1 | 3 |
Pannipitiya | 1 | 3 |
Wattala | 1 | 5 |
Jaffna | 1 | 17 |
Ragama | 1 | 2 |
Maruthankerny | 0 | 1 |
Ambalangoda | 0 | 7 |
Mattegoda | 0 | 2 |
Nilaveli | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!