370 ATMs, but no Cashtic users! Be the first here.
27204
Uruguay
Ruta 106
70005
Uruguay
Camino Capatacia
27204
Uruguay
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Ombúes de Lavalle | 0 | 1 |
Dolores | 0 | 2 |
Pando | 0 | 7 |
Durazno | 0 | 4 |
Paso de los Toros | 0 | 1 |
Casupá | 0 | 1 |
Rosario | 0 | 1 |
Castillos | 0 | 1 |
San Carlos | 0 | 4 |
Carmelo | 0 | 1 |
Atlántida | 0 | 2 |
Solís | 0 | 1 |
José Enrique Rodó | 0 | 1 |
Aguas Dulces | 0 | 1 |
Rocha | 0 | 3 |
Villa Crespo y San Andrés | 0 | 1 |
Río Branco | 0 | 2 |
Piriápolis | 0 | 2 |
Tacuarembó | 0 | 4 |
Termas del Daymán | 0 | 1 |
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!