3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Sankt Andrä am Zicksee | 0 | 2 |
| Wilhering | 0 | 2 |
| Gemeinde Perchtoldsdorf | 0 | 8 |
| Gemeinde Laxenburg | 0 | 1 |
| Gemeinde Bad Häring | 0 | 2 |
| Gemeinde Hadersdorf-Kammern | 0 | 1 |
| Sattledt | 0 | 1 |
| Gemeinde Sölden | 0 | 7 |
| Wagrain | 0 | 1 |
| Apetlon | 0 | 1 |
| Sankt Martin im Innkreis | 0 | 1 |
| Ebensee am Traunsee | 0 | 5 |
| Marktgemeinde Brixlegg | 0 | 6 |
| Mariapfarr | 0 | 1 |
| Leibnitz | 0 | 6 |
| Aggsbach | 0 | 1 |
| Gemeinde Mautern an der Donau | 0 | 3 |
| Obertrum am See | 0 | 3 |
| Bad Mitterndorf | 0 | 4 |
| Bad Hall | 0 | 2 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
