3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Oed-Öhling | 0 | 1 |
| Gemeinde Scheffau am Wilden Kaiser | 0 | 1 |
| Bürmoos | 0 | 2 |
| Gemeinde Götzens | 0 | 2 |
| Altlengbach | 0 | 1 |
| Ketten | 0 | 1 |
| Gemeinde Pfaffstätten | 0 | 2 |
| Panzendorf | 0 | 2 |
| Gemeinde Bramberg am Wildkogel | 0 | 2 |
| Gemeinde Seefeld in Tirol | 0 | 4 |
| Geretsberg | 0 | 1 |
| Rabensburg | 0 | 2 |
| Sankt Martin im Innkreis | 0 | 1 |
| Ebensee am Traunsee | 0 | 5 |
| Mattighofen | 0 | 4 |
| Obervellach | 0 | 3 |
| Klagenfurt | 0 | 42 |
| Gemeinde Wolkersdorf im Weinviertel | 0 | 6 |
| Gemeinde Breitenbach am Inn | 0 | 1 |
| Gemeinde Großharras | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
