3871 ATMs, and 2 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count |
|---|---|---|
| Krems in Kärnten | 0 | 1 |
| Gleisdorf | 0 | 13 |
| Oberau | 0 | 1 |
| Hütten | 0 | 2 |
| Gemeinde Steeg | 0 | 1 |
| Neukirchen bei Altmünster | 0 | 2 |
| Gemeinde Kirchberg am Wechsel | 0 | 3 |
| Gemeinde Stratzing | 0 | 1 |
| Gemeinde Holzgau | 0 | 1 |
| Kottingbrunn | 0 | 2 |
| Erpersdorf | 0 | 1 |
| Gemeinde Laa an der Thaya | 0 | 4 |
| Gemeinde Wöllersdorf-Steinabrückl | 0 | 1 |
| Gemeinde Klösterle | 0 | 1 |
| Gemeinde Sankt Gallenkirch | 0 | 1 |
| Gemeinde Obsteig | 0 | 2 |
| Sankt Georgen an der Gusen | 0 | 1 |
| Marktgemeinde Zell am Ziller | 0 | 2 |
| Gemeinde Mils | 0 | 2 |
| Kumberg | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
