3456 ATMs, and 3 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Mafra | 0 | 14 |
Oeiras e São Julião da Barra, Paço de Arcos e Caxias | 0 | 18 |
Moita | 0 | 11 |
Salir | 0 | 1 |
Covilhã | 0 | 7 |
Ribeira Brava | 0 | 1 |
Penamacor | 0 | 1 |
Celorico de Basto | 0 | 3 |
Nogueira e Silva Escura | 0 | 1 |
Lomba da Fazenda | 0 | 1 |
Benavente | 0 | 1 |
Cidade da Maia | 0 | 12 |
Queluz e Belas | 0 | 2 |
Valença | 0 | 6 |
Marinha Grande | 0 | 8 |
Caminha | 0 | 12 |
Ponte de Sor | 0 | 8 |
Vidigueira | 0 | 5 |
Nelas | 0 | 2 |
Tornada e Salir do Porto | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!