3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Vendas Novas | 0 | 7 | 
| Valença | 0 | 6 | 
| Faro | 0 | 30 | 
| Margem | 0 | 1 | 
| Pedrouços | 0 | 1 | 
| Fajã Grande | 0 | 1 | 
| Castelo de Vide | 0 | 1 | 
| Vila Nova de Foz Coa | 0 | 5 | 
| Alvito | 0 | 2 | 
| Cercal do Alentejo | 0 | 5 | 
| Vilamar e Corticeiro de Cima | 0 | 2 | 
| Messejana | 0 | 2 | 
| Rebordosa | 0 | 2 | 
| Batalha | 0 | 4 | 
| Celorico da Beira | 0 | 1 | 
| Porto | 0 | 131 | 
| Penafiel | 0 | 2 | 
| Sobral da Adiça | 0 | 1 | 
| Vila Franca de Xira | 0 | 11 | 
| Gafanha da Nazaré | 0 | 8 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  