3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Rio Tinto | 0 | 8 | 
| Póvoa de Santa Iria e Forte da Casa | 0 | 3 | 
| São João do Estoril | 0 | 6 | 
| São Marcos da Serra | 0 | 1 | 
| Aljustrel e Rio de Moinhos | 0 | 2 | 
| Sacavém e Prior Velho | 0 | 3 | 
| Ílhavo | 0 | 11 | 
| Carregal do Sal | 0 | 2 | 
| Pechão | 0 | 1 | 
| Senhora da Hora | 0 | 3 | 
| São Vicente da Beira | 0 | 1 | 
| Sintra | 0 | 15 | 
| Alenquer | 0 | 11 | 
| Bucelas | 0 | 4 | 
| Câmara de Lobos | 0 | 9 | 
| Beja | 0 | 13 | 
| São Mamede de Infesta | 0 | 9 | 
| Rio de Couros e Casal dos Bernardos | 0 | 1 | 
| Água de Pau | 0 | 3 | 
| Santo Onofre e Serra do Bouro | 0 | 6 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  